Description
Digital MFD – 19 to 30 CPM (Mono)(Ledger)
Lot B.2 Segment 11 and 13
Digital MFD – 19 to 30 CPM (Mono)(Ledger)
Lot B.2 Segment 11 and 13
Manufacturer Name | |
---|---|
Supplier Part ID Number | |
Manufacturer Part Number |
GENERAL FEATURES | |
B&W MFP | |
Small Workgroup | |
28 PPM | |
Copy, Print, Scan, Fax | |
EPEAT Gold | |
10/100 Base T Network Interface Standard | |
Fax & 802.11 b/g/n wireless |
COPY FEATURES | |
50-sheet Reversing Automatic Document Feeder | |
Energy Saver | |
AMS/APS | |
Auto Job Start | |
Auto Sort Mode | |
Electronic Sort | |
ID Card Copy | |
Department Codes (100) | |
2-in-1 / 4-in-1 |
SCAN FEATURES | |
Standard TWAIN Scanning (Toshiba Viewer) | |
600 DPI Resolution | |
Up to 11″ x 17″ Scanning | |
Standard Network I/F | |
Scan-to-Email, Scan-to-File, Scan-to-FTP | |
UP to 10 Scan Templates | |
TIFF, Multi-TIFF, PDF Formats |
MANAGEMENT FEATURES | |
TopAccess | |
e-BRIDGE CloudConnect (eCC) |
COPY SPECIFICATIONS | |
Copy Process | Indirect Electrostatic Photographic Method |
Type | Desktop |
Copy Speed | 28 CPM |
Copier Memory (Std./Max) | 512 MB / 512 MB |
Print Resolution | 600 x 2,400 dpi (with smoothing)/256 Gradations |
Scan Resolution | 600 dpi |
Available Original/Copy Paper Size | Cassette: ST-R to LD (17-20 lb Bond), Bypass Tray: ST-R to LD (14-120 lb Index) |
Paper Supply | Standard: Drawer (250 Sheets x 1) Stack Feed Bypass (50 Sheets) Max.: 300 |
Available Copy Paper Weight | 17-20 lb Index |
Multiple Copying | Up to 999 |
Reproduction Ratio | 25% – 400% |
Warm-up Time | 20 Sec. |
First Copy Time | 7.1 Sec. |
Copy Density Control | Text/Text-Photo/Photo |
Power Supply Consumption | 115 Volts/12 Amps |
Dimensions (W x D x H) | 15.3″ x 21.25″ x 20″ |
Weight | 62.7 lbs |
ADU | Standard |
PRINT SPECIFICATIONS | |
Print Speed | 28 PPM |
Print Resolution | 600 x 2,400 dpi (with smoothing |
Interface | 10/100 Base-T Network or USB 2.0, Optional 802.11 b/g/n Wireless |
Operating System | Windows 7, 8, 8.1, 10, 2008R2, 2012, 2012 R2, (WHQL), CUPS PCL Unix, Linux 5.10.x, 6.5.x |
Duplex Printing | Yes |
Memory | 512 MB |
PDL | PCL 6 Emulation |
SCAN SPECIFICATIONS | |
Scan Speed | 25 SPM (BW) at 600 dpi, 22 SPM (Color) @ 200 dpi, 13 SPM @ 300 dpi |
Scan Resolution | Up to 600 dpi |
Interface | 10/100 Base-T Network I/F, USB 2.0 |
Scan Mode | Color & B&W |
Memory | 128 MB |
Scan Type | Scan-to-Email, Scan-to-File (SMB or FTP), Scan-to-FTP, Scan-to-TWAIN |
Format | JPEG, TIFF-Multi/Single page, PDF-Multi/Single Page |
FAX SPECIFICATIONS | |
Fax | Standard |
Modem Speed | Super G3, G3 |
Compression Type | MH / MR / MMR / JBIG |
One Touch Keys | 5 |
Duplex Transmission | Yes (w/RADF) |
Memory | 6.0 MB (Approx. 500 Pages) |
Memory Transmission | Max. 256 Jobs, 220 destinations/job, 384 pages/file |
Phone Book | 200 Stations |
DIMENSIONS | |
Base: 15.3″ x 21.25″ x 20″(W x D x H) |