Description
Digital MFD – 31 to 40 CPM (Color)(Ledger)
Lot B.2 Segment 16 and 18
Digital MFD – 31 to 40 CPM (Color)(Ledger)
Lot B.2 Segment 16 and 18
Manufacturer Name | |
---|---|
Supplier Part ID Number | |
Manufacturer Part Number |
PRODUCTIVITY | |
Color print speeds of up to 35 PPM; B&W up to 35 PPM |
|
DSDF Scan: Up to 240 IPM Duplex, 120 IPM Simplex |
|
RADF Scan: Up to 73 IPM |
|
e-BRIDGE Next Open Platform support |
|
Indirect Electrostatic Photographic Method/OPC/Laser Printing/Heat Roller Fusing |
|
11″ x 17″ 140 lb index automatic duplexing from the drawers |
|
110 lb cover support through the bypass |
|
Blank page omission for copying and printing |
|
Outside Erase for copying books and 3D objects |
|
High compression PDF scanning (Slim PDF) |
|
Full featured new Toshiba multi-position and saddle stitch finishers |
|
Universal Print Driver |
|
128GB Solid State Drive (SSD) |
|
Solutions Ready |
IMAGE QUALITY | |
Patented ASICs provide superb clarity and rich text renditions in all scanning, printing and copying jobs |
|
Up to 1,200 x 1,200 dpi print resolution |
|
Automatic Image quality control function |
OPERABILITY | |
New Toshiba developed 10.1” tablet-style touch color control panel for easier operation |
|
Quick Copy & Scan Buttons |
|
Scan Preview |
|
New Control Panel Print Function button |
|
Dual-line Fax Option |
|
One Touch Templates |
|
Private Printing Feature |
SERVICEABILITY | |
Easy Replaceable Unit Design |
|
Long Life consumables and duty cycles |
|
MAIN SPECIFICATIONS | |
Copy Process | Indirect Electrostatic Photographic Method/OPC/Laser Printing/Heat Roller Fusing |
Display | 10.1” Color WSVGA Touch Screen Tilting Display |
Copy Speed | 35 PPM (LT) |
First Copy Out | Color: Less than 7.8 Seconds Monochrome: Less than 5.9 Seconds |
Warm-Up Time | From Powering On: Approx. 20 Seconds From Sleep & Lower Power: Less than 12 Seconds |
Copy Resolution | 600 x 600 dpi |
Stack Feed Bypass | 3.9” x 5.8” to 12” x 18”, 12” x 47” Banner, Envelope |
Multiple Copying | Up to 999 Copies |
Paper Capacity | Standard 1,200 Sheets/Max. 5,200 Sheets |
Original Feed | 300-Sheet DSDF or DSDF with Double-Feed Detection or 100-Sheet RADF |
Scan Speed & Weights | DSDF Scan: Up to 70 IPM (Monochrome or Color), Simplex or Duplex: 9.3-110 lb Bond RADF Scan: Up to 50 IPM (Monochrome or Color), Simplex: 9.3-41.8 lb Bond, Duplex: 13.3-41.8 lb Bond |
Max. Original Size | LD/A3 |
Paper Feed Sizes | Drawer 1: 550 Sheets-ST-R to LD, Drawer 2: 550 Sheets-ST-R to 12” x 18”, Stack Feed Bypass: 100 Sheets-3.9” x 5.8” to 12” x 18”, 12” x 47” Banner, Opt. 550-Sheet Paper Feed Pedestal-ST-R to 12” x 18”, Opt. 550-Sheet Drawer for PFP-ST-R to 12” x 18”, Opt. Envelope Cassette for PFP-Approx. 60 Envelopes/550 Sheets-ST-R to LG. Opt. 2,000-Sheet Tandem LCF (Pedestal Type)-LT Only, Opt. 2,000-Sheet External LCF-LT Only |
Paper Weights | Standard: 550 Sheets x 2-16 lb Bond-110 lb Cover, Stack Feed Bypass: 100 Sheets-14 lb Bond-110 lb Cover, Opt. 550-Sheet Paper Feed Pedestal-16 lb Bond-110 lb Cover, Opt. 550-Sheet Drawer for PFP -16 lb Bond-110 lb Cover, Opt. Envelope Cassette for PFP-16 lb Bond-140 lb Index, Opt. 2,000-Sheet Tandem LCF (Pedestal Type), 17-28 lb Bond, Opt. 2,000-Sheet External LCF-LT-16 lb Bond-110 lb Cover |
Duplex | Standard Automatic Duplex Unit (16 lb Bond-140 lb Index) |
Reproduction Ratio | 25% to 400% |
Max Duty Cycle | Max. 105K Month (Color: 100%) Max. 210K Month (Monochrome: 100%) |
Weight | Approx. 169 lb |
Approx. Dimensions | 23” (W) x 25.2” (D) x 31” (H) |
Toner Yield | CMY: 38K, K: 39.8K @ 5% |
Power Source | 120 Volts, 50/60 Hz, 12 Amps |
Power Consumption | Maximum 1.8kW (120V) |
Plug Type | NEMA 5/15 |
Memory | 4GB |
Hard Disk Drive | 128GB Solid State Drive (SSD) |
E-BRIDGE NEXT PRINT SPECIFICATIONS | |
PDL | PCL5e, PCL5c, PCL6 (PCL XL), PS3, PDF, XPS, JPEG |
Print Speed | 35 PPM (LT) |
Print Resolution | 600 x 600 dpi (5 bit), 1,200 x 1,200 dpi (Color/2 bit), or 3,600 (Equivalence) x 1,200 dpi (BW/with Smoothing) (PS3 Only) |
Operating Systems | Windows® 8.1, 10, 11, Windows Server® 2012/R2, Windows Server® 2016/19/22, Macintosh® (macOS X 10.10-15, 12), Unix®, Linux® |
Network Protocols | TCP/IP (IPv4, IPv6), NetBIOS over TCP/IP, IPX/SPX® for Novell® Environments, EtherTalk® for Macintosh Environments |
Printing Protocols | SMB V1-3, LPR/LPD, IPP V1.2 w/ Authentication (TLS 1.2/1.3), AppleTalk® PAP or EtherTalk®, Port 9100 (Bi-Directional), NetWare P-SERVER LPD w/ iPrint, BlueTooth (HCRP/BIP/OPP/FTP), WS Print, FTP |
Print Drivers | Windows® 8.1 (32-bit, 64-bit), Windows Server® 2012/R2 (64-bit), Windows® Server 2016/19/22, Windows® 10, 11 (64-bit), macOS X 10.12-15, 11, 12 |
Interface | RJ-45 Ethernet (10/100/1000 Base-T), USB 2.0 (High-Speed), Optional IEEE802.11b/g/n, Wireless LAN, Optional Bluetooth |
Wireless Device | AirPrint®, Mopria®, e-BRIDGE Print & Capture Application on iOS and Android (Available via Apple® App Store or Google Play) |
Device Management | TopAccess |
Account Control | Up to 10,000 users or 1,000 Departments Supports User Authentication (on Device), Login Name/Password (via Windows® Domain) or Login Name/Password (via LDAP Server) for Copy, Print, Scan, Fax, List, and User Function |
Accessibility Features | Tilt Front Panel, Job Programs, Universal Grip for Paper Trays, Disable Screen Timeout, Audible Beeps, Optional Voice Assist |
Security Features | User Authentication, Trusted Platform Module, On-Board Data Scramble Function, SCEP, Disable e-Filing, Disable Copy, Disk Overwrite, IP Address Filtering (10 Sets), MAC Address Filtering (10 Sets), Network Service Control, Network Port Control, SMB Packet Signing, SSL/TLS (HTTP, IPP, LDAP, SMTP, POP, FTP, DPWS, SYSLOG), IPsec (IKEv1, IKEv2), Security Mode Change, CC Certified (ISO/IEC15408*) with HCD-PP v1.0, IEEE802.1X (Wired/Wireless), Digital Signature for Client Utilities, Password Policy, Password Lock, Password Expiration, Self Testing, Job Access Control, Log Access Control for Job Log, Security Stamp, Role Based Access Control, Secure PDF, Digital Signature for Firmware Update, Integritiy Check Function, Image Log, Card Authentication, Biometric Authentication *Conformance with HCD-PP v1.0 in High Security Mode |
Environmental Stds | ENERGY STAR® (V3.2), EPEAT Gold, Californian Proposition 65 |
Certification | WHQL (Windows® 8, 8.1, 10, 11, 2012, 2012 R2, 2016/19/22), Novell®, Citrix®, SAP, AirPrint®, and Mopria® |
SCAN SPECIFICATIONS | |
Scan Speed | DSDF Scan: Up to 240 IPM Duplex, 120 IPM Simplex (Monochrome or Color), RADF Scan: Up to 73 IPM (Monochrome or Color) |
Scan Modes | Standard: Full Color, Auto Color, Monochrome, Grayscale |
OCR | DOC/XLS/PPT/PDF |
Scan Resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 150 dpi, 100 dpi |
File Formats | Monochrome: TIFF-Multi/Single Page, PDF-Multi/Single Page, Searchable PDF, XPS-Multi/Single Page, DOCX, XLSX, PPTX Color/Grayscale: JPEG, TIFF-Multi/Single Page, PDF-Multi/Single Page, Slim PDF, Searchable PDF, XPS-Multi/Single Page, DOCX, XLSX, PPTX |
Image Compression | Color/Grayscale: JPEG (High, Middle, Low) |
FAX SPECIFICATIONS | |
Compatibility | Super G3 |
Data Compression | MH/MR/MMR/JBIG |
Transmission Speed | Approx. 3 Seconds Per Page |
Fax Modem Speed | Up to 33.6 Kbps |
Memory Transmission | 100 Jobs (with HDD), 2,000 Destinations Max. 400 Destinations /Job |
Scan Speed | 0.7 Seconds Per Page, Maximum 73 IPM |
E-FILING SPECIFICATIONS | |
Operation Method | Color Touch Screen Control Panel or Client PC |
Number of Boxes | 1 Public Box; 200 Private User Boxes |
Capacity of Boxes | 100 Folder per Box; 400 Documents per Folder/Box; 200 Pages per Document |